History
"The Swedish Warmblood horse is one of the oldest Warmblood breeds in the world. Horses have been bred in Flyinge since the 12th century, when the Danish Archbishops held a fortified stronghold with mounted troops there. After the Swedes negotiated a peace treaty in Roskilde in 1658, King Carl X Gustaf ordered the establishment of a Royal Stud at Flyinge.
While most Warmbloods were initially bred primarily for agriculture and carriage horses, Swedish Warmbloods were bred specifically for riding. The military selected stallions which could produce comfortable and rideable horses for the army, carefully choosing thoroughbred and other Warmblood stallions to introduce desirable characteristics. Farmers owned the mares, breeding offspring suitable for purchase by the army. This was the classic model for modern Warmblood breeding"- New Zealand Warmblood Association
Characteristics
"These horses resemble Thoroughbreds in the head, with a straight profile, medium-to-long ears, and refined features. The neck is long, arches and very slightly crested. The shoulders display the conformation of all good riding horses: long and angled. The back is of medium length, while the legs are long and leanly muscled."- The Scandinavian Horse
Swedish Warmbloods come in varieties of bay, chestnut, and gray. True black is rare. Pintos may also be bred, but paint and appaloosa coloring disqualifies a horse for registration.
Swedish Warmbloods come in varieties of bay, chestnut, and gray. True black is rare. Pintos may also be bred, but paint and appaloosa coloring disqualifies a horse for registration.
Example of a horse with accurate Swedish Warmblood characteristics
Registration Guidelines
Horses applying for the Swedish Warmblood Registry must fill out the Registration Form below and pass Inspection. We hold to a high standard of sport horse here and intend to preserve the quality of horses through breeding. Applying horses must exhibit breed characteristics listed above in order to be considered.
You also have the option of downloading the Swedish Warmblood Template I created myself. This gives you a horse with a blank color palette on an accurately built Swedish Warmblood. Horses designed in CAS on this template and within the color restrictions are automatically approved for registration. Horses bred in-game from a registered sire and dam are also automatically approved.
Download the Swedish Warmblood Template here
You also have the option of downloading the Swedish Warmblood Template I created myself. This gives you a horse with a blank color palette on an accurately built Swedish Warmblood. Horses designed in CAS on this template and within the color restrictions are automatically approved for registration. Horses bred in-game from a registered sire and dam are also automatically approved.
Download the Swedish Warmblood Template here
Do not register a foal.
I need a proper adult confirmation photo to accept any horses for consideration.
Please wait until your foal is grown to adulthood before applying.
Registration Form
Registered Swedish Warmblood Horses
SWR ID# | Horse Name | M/F | Owner | Stable | Sire ID# | Dam ID# | Confirmation |
0001 | SHF Spymaster | M | Stone Hollow Farm | Stone Hollow Farm | N/A | N/A | Link |
0002 | SHF Indigo | M | Stone Hollow Farm | Stone Hollow Farm | N/A | N/A | Link |
0003 | SHF Andromeda | F | Stone Hollow Farm | Stone Hollow Farm | N/A | N/A | Link |
0004 | SHF Cantilena | F | Stone Hollow Farm | Stone Hollow Farm | 0002 | 0003 | Link |
0005 | SHF Lecouvreur | M | Stone Hollow Farm | Stone Hollow Farm | N/A | N/A | Link |
0006 | IEE Night Friend | F | Evelyn Hangsten | International Equestrian Estates | N/A | N/A | Link |
0007 | RW Guinevere | F | Runamok Warmbloods | Runamok Warmbloods | N/A | N/A | Link |
0008 | FGE Black Paper Moon | M | Ariella Kirkland | Foxtail Grove Equestrian | N/A | N/A | Link |
0009 | FGE Soul Resonance | M | Ariella Kirkland | Foxtail Grove Equestrian | N/A | N/A | Link |
0010 | FGE Winter Glade | F | Ariella Kirkland | Foxtail Grove Equestrian | N/A | N/A | Link |
0011 | FGE Fighting Insanities | M | Ariella Kirkland | Foxtail Grove Equestrian | N/A | N/A | Link |
0012 | SHR Happily Ever After | F | Melanie Summerfield | Summerfield Horse Ranch | N/A | N/A | Link |
0013 | Oak Wood's Golden Lie | F | Oak Wood Riding Academy | Oak Wood Riding Academy | N/A | N/A | Link |
0014 | SSR Finesse | F | Jessie Liles | SeaShore Ranch | N/A | N/A | Link |
0015 | SSR Mirage | F | Blue Unicorn Stables | Blue Unicorn Stables | N/A | N/A | Link |
0016 | SSR Sultan | M | Dena Skyler | Calla Lily Acres | N/A | N/A | Link |
0017 | RFS GO Snap | M | Riding Farm Sleipnir | Riding Farm Sleipnir | N/A | N/A | Link |
0018 | RFS Chestnut Carrie | F | Riding Farm Sleipnir | Riding Farm Sleipnir | N/A | N/A | Link |
0019 | RFS Emily Estelle | F | Riding Farm Sleipnir | Riding Farm Sleipnir | N/A | N/A | Link |
0020 | SSR Hell Boy | M | Coraline & Joseph Weaver | Tantrum Stable | N/A | N/A | Link |
0021 | DWS Dreamweaver | F | Coraline & Joseph Weaver | Tantrum Stable | N/A | N/A | Link |
0022 | DWS Paranormal Activity | F | Coraline & Joseph Weaver | Tantrum Stable | N/A | N/A | Link |
0023 | RHS Red Hare | M | Dweia Cat | Red Hare Stables | N/A | N/A | Link |
0024 | RHS Grim Reaper | M | Dweia Cat | Red Hare Stables | N/A | N/A | Link |
0025 | RHS Force of Nature | F | Dweia Cat | Red Hare Stables | N/A | N/A | Link |
0026 | Howler MW | M | Merida Dahmer | Merida Equestrian | N/A | N/A | Link |
0027 | Tuesday Storm ME | F | Merida Dahmer | Merida Equestrian | N/A | N/A | Link |
0028 | RHS Pouring Rain | F | Dweia Cat | Red Hare Stables | N/A | N/A | Link |
0029 | CBS Avalon | F | Annie Emerson | Cherry Blossoms Stable | N/A | N/A | Link |
0030 | CBS Certina | F | Annie Emerson | Cherry Blossoms Stable | N/A | N/A | Link |
0031 | CBS Venice | F | Annie Emerson | Cherry Blossoms Stable | N/A | N/A | Link |
0032 | CBS Ceasar | M | Annie Emerson | Cherry Blossoms Stable | N/A | N/A | Link |
0033 | CBS Briar | M | Annie Emerson | Cherry Blossoms Stable | N/A | N/A | Link |
0034 | CBS Darco | M | Annie Emerson | Cherry Blossoms Stable | N/A | N/A | Link |
0035 | EFC Bam Bam | M | Lillith Hills | Tantrum Stable/Hills Estate | N/A | N/A | Link |
0036 | EFC Haunted Soal | F | Lillith Hills | Tantrum Stable/Hills Estate | N/A | N/A | Link |
0037 | SSR First Rose | F | Lillith Hills | Tantrum Stable/Hills Estate | N/A | N/A | Link |
0038 | SSR Peace Of Mind | F | Lillith Hills | Tantrum Stable/Hills Estate | N/A | N/A | Link |
0039 | APS Wega | F | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0040 | APS Tequila | F | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0041 | APS Samba | F | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0042 | APS Orion | M | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0043 | APS Neptun | M | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0044 | APS Magic Touch | M | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0045 | APS Lunatic | M | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0046 | APS Kahlua | F | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0047 | APS Godiva | F | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0048 | APS Excalibur | M | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0049 | APS Certina | F | Christina Lindblad | Athena's Pride Stable | N/A | N/A | Link |
0050 | BVE Roman Prince | M | Carissa Goddard | Bys Vyken Estates | N/A | N/A | Link |
0051 | HPSW Right Round | M | Jamie Philips | Farm | N/A | N/A | Link |
0 comments:
Leave a note: